| Name | Apartment Plan Block D | Block D 2BHK North Facing | Apartment with a Balcony | Riverside Apartment | Penthouse Eleanor | Elegant Studio | City Studio Apartment | Lakeview Apartment | Modern Studio | Contemporary Apartment |
| Price | ₹ 65-80 Lakhs | ₹ 60-75 /- Lakhs | $ 55 000 | $ 206 000 | $ 65 000 | $ 305 000 | $ 290 000 | $ 75 000 | $ 110 000 | $ 50 000 |
| Type | Apartments | Apartments | Apartments | Apartments, Penthouses | Apartments, Penthouses | Apartments | Apartments | Apartments, Penthouses | Apartments | Apartments, Penthouses |
| Status | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent |
| Address | Bowrampeta | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | |
| Neighborhood | Bowrampeta | Bowrampeta | ||||||||
| City | Hyderabad | Hyderabad | ||||||||
| State | Telangana | Telangana | ||||||||
| Country | India | India | ||||||||
| Area size | 1200 sq.ft. | 1200 s.ft. | 809 sq.ft. | 1230 sq.ft. | 970 sq.ft. | 650 sq.ft. | 925 sq.ft. | |||
| Land size | ||||||||||
| Bedrooms | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 |
| Bathrooms | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| Garages | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Year built | 2025 | 2025 | 2018 | 2017 | ||||||
| Property ID | 13 | 251 | ||||||||
| Air Conditioning (11) | ||||||||||
| Laundry Room (11) | ||||||||||
| Parking Area (15) | ||||||||||
| Satellite TV (11) | ||||||||||
| Swimming Pool (11) | ||||||||||
| Wi-Fi (11) |
